注:如果您需要的参数不在范围内,请与我们业务联系。
尺寸图
曲线图
Listed model | Bearing System | Rated Voltage | Rated current | Rated Speed | Air Flow | Air Pressure | Noise Level | Weight |
---|---|---|---|---|---|---|---|---|
VDC | A | RPM | CFM | mmH2O | dBA | g | ||
AF1505038(X)HN | Ball | 380 | 0.13 | 2600/3000 | 170/196 | 11.5/14.0 | 49/56 | 800 |
AF1505023(X)HN | Ball | 230 | 0.23 | 2600/3000 | 170/196 | 11.5/14.0 | 49/56 | 800 |
AF1505023(X)MN | Ball | 230 | 0.18 | 2400/2600 | 155/170 | 7.5/9.7 | 45/49 | 800 |
AF1505023(X)LN | Ball | 230 | 0.12 | 2100/2400 | 137/155 | 3.0/3.9 | 39/45 | 800 |
AF1505012(X)HN | Ball | 120 | 0.45 | 2600/3000 | 170/196 | 11.5/14.0 | 49/56 | 800 |
AF1505012(X)MN | Ball | 120 | 0.30 | 2400/2600 | 155/170 | 7.5/9.7 | 45/49 | 800 |
AF1505024(X)LN | Ball | 120 | 0.15 | 2100/2400 | 137/155 | 3.0/3.9 | 39/45 | 800 |
Copyright © 2024 Dongguan Juwang Technology Co., Ltd 粤ICP备2022025395号
privacy policyThe Sakawan website uses cookies to improve and personalize your experience and to ensure that the website functions properly. Your data will not be stored on our website after it is closed. By using this website, you consent to the use of cookies. more information about our privacy policy. Thank you!